Molded Rubber Ball
Features and Benfits
●The rubber thickness is very uniform.
●Weight is very accurate, and can be customized.
●Only brand high-level rubbers are used.
●Rubber mixed with automatic mixing machines, avoid the influence of operator.
●All normal physical properties of rubber are tested in house before vulcanization
●Rubber mixing process is ISO/TS 16949 certified
●Vulcanization process is ISO 9001 certified
Technical Details
Size Range
DN32 to DN200
Core Materials
Cast Iron, Customization is supported
Rbuuer
EPDM / Buna-N / VITON / HNBR / CSM / NR / SILICON / CR / IIR / PU / SBR etc.
Application Temperature Range
Based on rubber selection
Special Options
• WRAS
• NSF-61
• E-KTW
• FDA
Applications
●General Industrial
●HVAC
●Water
●Wastewater
●Chemical/Petrochemical Processing
●Acids
●Gas
●Vacuum
●Food and Beverage
●Power and Utilities
●Pulp and Paper
Marine and Commercial Shipbuilding
Temperature Range
| Seat Material | Advantages / Limitations | Continuous Service Temperature Range (>1000 hrs) | Intermittent Service Temperature Range (4 hrs) |
| EPDM | EPDM is a versatile synthetic rubber that performs well in applications requiring resistance to elevated temperatures. It is compatible with hot and chilled water, glycols, detergents, phosphate esters, ketones, and alcohols. It should not be used with hydrocarbon oils, lubricants, or in compressed air systems that contain hydrocarbons. | -46℃ to 135℃(-50℉ to 275℉) | -51℃ to 149℃ (-60℉ to 300℉ ) |
| Buna-N/NBR | Buna-N, or Nitrile (NBR), is a versatile, general-purpose material suitable for many applications such as ambient temperature water, vacuum systems, compressed air, salt solutions, alkaline solutions, and aliphatic hydrocarbons (both saturated and unsaturated). However, it is not recommended for exposure to strong oxidizers, nitrated hydrocarbons, ketones, acetates, phenols, aldehydes, or fuels containing additives. Also, Buna-N may swell in hot water, which could increase operational torque. | -12℃ to 82℃(+10℉ to 220℉) | -12℃ to 93℃ (+10℉ to 280℉ ) |
| VITON | Viton® is a fluoroelastomer known for its excellent resistance to oils and chemicals, particularly at elevated temperatures. It is well-suited for use with hydrocarbons and has superior chemical resistance compared to Buna-N. Viton® is also recommended for use with mineral acids, alcohols, and both dilute and concentrated solutions. However, it is not ideal for high-temperature water or steam, as it has a tendency to swell. Additionally, at lower temperatures, Viton® can harden, which may increase operating torque. | -12℃ to 177℃(+10℉ to 350℉) | -12℃ to 205℃ (+10℉ to 400℉ ) |
| H-NBR | HNBR compounds offer excellent performance in petroleum oils and fuels, aliphatic hydrocarbons, vegetable oils, silicone oils, ethylene glycol, water, and steam up to 150°C (300°F), along with resistance to dilute acids, bases, and salt solutions at moderate temperatures. However, they should not be exposed to chlorinated hydrocarbons, esters, ethers, ketones, or strong acids. | -29℃ to 143℃(-20℉ to 290℉) | -29℃ to 180℃(-20℉ to 356℉) |
| CSM | CSM is known for its excellent resistance to ozone, UV radiation, weathering, and chemicals, along with enhanced heat aging properties and low gas permeability. While it shares some characteristics with Chloroprene, such as poor low-temperature flexibility and strong chemical resistance, it has poor fuel resistance, rendering it unsuitable for automotive use. Additionally, due to its poor compression set, CSM is not recommended for dynamic sealing applications. | -20℃ to 125℃(-4℉ to 257℉) | -20℃ to 150℃(-4℉ to 302℉) |
| NR | Natural rubber is well-suited for use with alcohols and organic acids, though it lacks resistance to hydrocarbon oils and is vulnerable to degradation from UV light, oxygen, and ozone because of the double bonds in its polymer backbone. Its weathering resistance can be improved with the right additives, and vulcanization is often used to enhance its elasticity and prevent deterioration. | -50℃ to 70℃(-58℉ to 158℉) | -50℃ to 80℃(-58℉ to 176℉) |
| SILICON | Known for its exceptional heat resistance, flexibility, durability, and chemical stability, silicone rubber is perfect for extreme environments. It is compatible with water, steam, most chemicals, and can withstand both high and low temperatures, but it is not resistant to hydrocarbon oils. Silicone rubber is not recommended for use with strong bases, hydrofluoric acid, high-temperature oils, or aromatic hydrocarbons. | -60°C to 230°C(-76°F to 446°F) | -60°C to 300°C(-76°F to 572 °F) |
| CR | Butyl rubber is a high-performance material known for its superior gas impermeability, heat resistance, and durability. It is suitable for use with air, water, oils, and various chemicals, making it highly effective in sealing applications. However, it should not be exposed to strong oxidizers, aromatic hydrocarbons, or halogenated solvents, as they may lead to degradation or swelling. | -7℃ to 93℃(+20℉ to 200℉) | -7℃ to 107℃(+20℉ to 225℉) |
| IIR | Butyl rubber offers superior gas impermeability, great heat resistance, and durability, perfect for airtight seals and membranes. Butyl rubber is suitable for contact with air, water, oils, and various chemicals, making it versatile in sealing applications across industries. Butyl rubber is not recommended for use with strong oxidizers, aromatic hydrocarbons, or halogenated solvents, as it may degrade or swell. | -40℃ to 130℃(-40℉ to 266℉) | -40℃ to 150℃(-40℉ to 302℉) |
| PU | Polyurethane rubber is highly resistant to oils, fuels, and abrasion, offering excellent tear strength and high resilience. It is well-suited for dynamic applications, hydraulic systems, and environments where exposure to harsh chemicals occurs. However, it should not be exposed to esters, ketones, or certain solvents, as these can cause the material to degrade. | -40℃ to 80℃(-40℉ to 176℉) | -40℃ to 100℃(-40℉ to 212℉) |
| SBR | SBR is a cost-effective material with excellent mechanical properties and abrasion resistance, making it versatile in applications with fluids like water and weak acids. It is ideal for sealing, hoses, and gaskets in non-corrosive liquid handling. However, it is not suitable for use with oils, fuels, or strong oxidizing agents because of its limited resistance to chemicals. | -51℃ to 80℃(-60℉ to 176℉) | -51℃ to 100℃(-60℉ to 212℉) |




